Inventory from Billy Goat
2024 F602X - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
2025 F14 Contractor F1402SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 171 lb. |
2025 F10 Large Property F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2025 F18 The Ultimate F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2025 F18 The Ultimate F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2025 F13 Contractor F1302H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2025 F13 Contractor F1302SPH (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2025 F6 Small Property F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2025 F6 Small Property F602X - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 204 lb. |
2024 F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2024 KV601SP (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 133 lb. |
2024 QV550HSP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 160 cc |
Weight | 226 lb. |
2024 QV550V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 169 cc |
Weight | 182.5 lb. |
2024 QV550VSP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 169 cc |
Weight | 233.5 lb. |
2024 QV900HSP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 270 cc |
Weight | 248 lb. |
2024 Hurricane™ X3001 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 4,500 cu. fit./min |
Displacement | 627 cc |
Engine Type | Vanguard |
Weight | 749 lb. |
2024 Hurricane™ X3000CE - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 266 cu. fit./min |
Displacement | 627 cc |
Engine Type | V-Twin Petrol |
Weight | 338 lb. |
2025 P2000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2025 KV Multi-Surface KV601 (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 116 lb. |
2025 QV QUIETVAC™ (Hard Surface) QV550H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 160 cc |
Weight | 175 lb. |
Availability | Brochure |
Style | Walk Behind |
Displacement | 160 cc |
Weight | 226 lb. |
2025 QV QUIETVAC™ (Hard Surface) QV550V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 169 cc |
Weight | 182.5 lb. |
2025 QV QUIETVAC™ (Hard Surface) QV550VSP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 169 cc |
Weight | 233.5 lb. |
2025 MV Multi-Surface Industrial MV601 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 162 lb. |
2025 F10 Large Property F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2025 KV Multi-Surface KV601SP (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 133 lb. |
Availability | Brochure |
Style | Walk Behind |
Displacement | 270 cc |
Weight | 248 lb. |
2024 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2024 F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |