Inventory from Toro
8000 Series 48 in. (122 cm) 23 hp 747cc (74312) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 48 in. / 122 cm |
Horse Power | 23.0 hp |
Fuel Capacity | 7.5 gal. / 28.4 L / 30 Qt. |
8000 Series 42 in. (106.7 cm) 25 hp 725cc (74315) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. / 107 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 7.5 gal. / 28.4 L / 30 Qt. |
GrandStand®HDM 32" (81.3 cm) 18.5hp (603cc)(74532) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 32 in. / 81 cm |
Horse Power | 18.5 hp |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
GrandStand® 36 in. (91 cm) 15 hp 541cc (74534) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. / 91 cm |
Horse Power | 15.0 hp |
Fuel Capacity | 7.8 gal. / 29.5 L / 31.2 Qt. |
GrandStand® HDM 36"(91.4 cm) 18.5hp(603cc) (74535) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. / 91 cm |
Horse Power | 18.5 hp |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
2000 Series 48 in. (122 cm) 24.5 hp 708cc (77280) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. / 122 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
2000 Series 48 in. (122 cm) 24.5 hp 708 cc (77281) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. / 122 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
2000 Series 60 in. (152 cm) 24.5 hp 708 cc (77285) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
2000 HDX Pro 60 in. (152 cm) 28 hp 810 cc (77288) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 28.0 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
2000 MyRIDE® HDX 52"(132 cm) 23.5 hp 747cc (77290) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. / 132 cm |
Horse Power | 23.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3800 |
2000 MyRIDE® HDX 52"(132 cm) 23.5 hp 726 cc(77291) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. / 132 cm |
Horse Power | 23.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
2000 MyRIDE® HDX 60"(152 cm) 23.5 hp 747cc (77293) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 23.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3800 |
2000 MyRIDE® HDX 60" (152 cm) 23.5hp 726 cc(77294) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 23.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
5'0" ATV Poly Straight-Blade Crate (STB13567B) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
4'0" ATV Poly Straight-Blade Crate (STB13759B) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Revolution GrandStand® 48 in. (122 cm) (18562) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. / 122 cm |
Transmission | Planetary Gearset |
GrandStand® 48 in. (122 cm) 22 hp 726cc (72504) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. / 122 cm |
Horse Power | 22.0 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
6000 Series 60 in. (152 cm) 31 hp 999cc (72965) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
60V MAX* 21" Stripeâ„¢ Self-Propelled Mower (21621T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available upon registration |
Engine Type | Brushless DC |
60VMAX 22" Recycler Personal Pace AutoDrive(21467) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |
60V MAX* 30" (76 cm) eTimeMasterâ„¢ PPAD (21493) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge standard |
Engine Type | Brushless DC |
60V MAX* 30" (76 cm) eTimeMasterâ„¢ PPADLM (21491T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge standard |
Engine Type | Brushless DC |
60VMax 21"(53 cm) Super Recycler w/Personal(21566) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L405 (7.5Ah, 405Wh, 50 min run time, 180 min charge time) |
Discharge Type | Bag standard, Mulch standard, Side discharge capable |
Transmission | Personal Pace® Auto Drive Rear Wheel Drive |
60V Max* 22"(56cm)Recycler w/Personal Pace (21466) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L324 (6.0Ah, 324Wh) |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Transmission | Personal Pace® Auto Drive Rear Wheel Drive |
60V Max* 22" (56cm) Recycler® Lawn Mower (21468) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L405 (7.5Ah, 405Wh) |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Transmission | Personal Pace® Auto Drive Rear Wheel Drive |
60V Max* 22"(56cm)Recycler® Lawn Mower TO (21466T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L324 (6.0Ah, 324Wh) (battery not included and sold separately) |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Transmission | Personal Pace® Auto Drive Rear Wheel Drive |
60V Max* 22"(56cm)Recycler® LM 5.0 Battery (21326) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC, 60V 5.0Ah |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |
60V 21"(53cm)Recycler Self-Propel w/SmartS(21326T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |
60V Max* 21"(53cm)Recycler Push Lawn 4.0Ah (21323) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC, 60V 4.0Ah |
Discharge Type | The free discharge chute for walk behind mowers |
Engine Type | Brushless DC |
60V Max* 21"(53cm)Recycler Push Lawn Tool (21323T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |